Specification
Installation: Direct- burial.
Structural features: Non- metallic (FRP)/ Metallic (phosphate steel wire) central strength member, double plastic-coated aluminum tape- PE laminated inner sheath, double plastic-coated corrugated steel tape- PE laminated outer sheath.
Performance characteristics: Stranded Loose Tube optical fiber cable has excellent water-resistant performance with double plastic-coated aluminum tape- PE laminated inner sheath, double armored protective layers provide excellent performance of crush resistance and effective rodent prevention.
Application: Long-haul communication, interoffice communication, especially suitable for application with high requirements of anti-moisture, anti- rodent, and so on.
Parameters
Fiber count | Cable O.D(mm) | Cable weight(kg/km) | Minimum bending radius | Tension allowed(N) | Crush resistance | |||
Static | Dynamic | Short term | Long term | Short term | Long term | |||
2- 36 | 12.1 | 154 | 12.5times O.D | 25times O.D | 3000 | 1000 | 3000 | 1000 |
38- 60 | 12.8 | 175 | ||||||
62- 72 | 12.8 | 175 | ||||||
74- 96 | 13.8 | 196 | ||||||
98- 120 | 15.0 | 230 | ||||||
122- 144 | 16.2 | 261 | ||||||
146- 216 | 16.5 | 259 | ||||||
256 | 18.3 | 310 | ||||||
288 | 18.3 | 312 | ||||||
384 | 19.0 | 342 |
Pictures