Installation: Self-supporting aerial.
Structural features: Figure- 8 cross-sections, stranded steel wires messenger, double plastic-coated corrugated steel tape- PE bonded outer sheath.
Specification
Installation: Self-supporting aerial.
Structural features: Figure- 8 cross-sections, stranded steel wires messenger, double plastic-coated corrugated steel tape- PE bonded outer sheath.
Performance characteristics: Excellent performance of crush resistance with steel tape armor (good moisture-proof performance with aluminum tape), certain bullet-proof performance, time and cost-saving by installing the cable and messenger wire at one time.
Application: Long-haul communication, interoffice communication.
Parameters
Fiber count | Cable O.D(mm) | Messenger O.D | Cable heigh (mm) | Cable weight (kg/km) | Minimum bending radius | Max. operating tension (N) | Safe operating tension (N) | Min. breaking tension (N) | Crush resistance(N/100mm) | ||
Static | Dynamic | Short term | Long term | ||||||||
2-30 | 8.8 | 5.0 | 15.8 | 141 | 10times O.D | 20times O.D | 7000 | 3500 | 15550 | 2000 | 1000 |
32-36 | 9.1 | 16.1 | 154 | ||||||||
38-60 | 9.2 | 16.2 | 155 | ||||||||
62-72 | 9.7 | 16.7 | 175 | ||||||||
74-96 | 10.9 | 17.9 | 191 | ||||||||
98-120 | 12.2 | 19.2 | 271 | ||||||||
122-144 | 13.4 | 20.4 | 255 |
Pictures