Specification
Description
Anti-rodent optical fiber cable with aluminum- PE laminated inner sheath with capsaicin added.
Characteristics
• Effective anti- rodent performance.
• Capsaicin added inner anti-rodent sheath.
• Outer PE sheath protects constructors from contact with the capsaicin.
Parameters
Fiber count | Cable O.D(mm) | Cable weight(kg/km) | Minimum bending radius | Tension allowed(N) | Crush resistancce |
Static | Dynamic | Short term | Long term | Short term | Long term |
2-24 | 10.7 | 97 | 10times O.D | 20times O.D | 1500 | 600 | 1000 | 300 |
26-36 | 11.0 | 110 |
38-60 | 11.1 | 110 |
62-72 | 11.6 | 126 |
74-96 | 12.8 | 144 |
98-120 | 13.9 | 168 |
122-144 | 15.3 | 201 |
Pictures
Anti-Rodent Optical Fiber Cable GYTA03(FS)