Specification
Invar: Fe-36%Ni alloy. Aluminum-clad Invar core heat-resistant wire is made of two special materials, aluminum-clad Invar core and super heat-resistant aluminum alloy. Compared with ordinary aluminum-clad steel wire, the linear expansion coefficient of aluminum-clad Invar wire is about 70% lower. The continuous operating temperature of conventional wires is no more than 90°C. According to verification, the sag of the aluminum-clad Invar heat-resistant aluminum alloy wire is basically the same when the continuous operating temperature is 210°C when the current is increased. Therefore, XTACIR can achieve more than double the transmission capacity under the condition that the cross-section of the wire remains unchanged and the sag does not increase. Therefore, it is possible to make full use of the original line corridors, without the need to renovate the poles and towers, which can save a lot of cost and time.
Parameters
JNRLH1/LBY10、JNRLH3/LBY10、10%IACS | |||||||||||
Normal sectional area of aluminum alloy/aluminum-clad Invar | Wire number/dia.(mm) | Calculated sectional area(mm²) | Dia.(mm) | Unit weight(kg/km) | Rated tensile strength(kN) | 20℃ DC resistance(Ω/km) | |||||
aluminum | aluminum-clad Invar | aluminum | aluminum-clad Invar | Total | JNRLH1/LBY10 | JNRLH3/LBY10 | JNRLH1/LBY10 | JNRLH3/LBY10 | |||
135/30 | 30/2.38 | 7/2.38 | 133.46 | 31.14 | 164.6 | 16.66 | 0.2117 | 0.2117 | 55.45 | 55.45 | 599.9 |
160/35 | 30/2.60 | 7/2.60 | 159.28 | 37.17 | 196.45 | 18.2 | 0.1774 | 0.1774 | 66.18 | 66.18 | 716 |
210/40 | 28/3.07 | 7/2.70 | 207.26 | 40.08 | 247.34 | 20.38 | 0.1372 | 0.1372 | 75.68 | 75.68 | 870 |
200/45 | 30/2.90 | 7/2.90 | 198.16 | 46.24 | 244.4 | 20.3 | 0.1426 | 0.1426 | 81.77 | 81.77 | 890.8 |
230/45 | 28/3.24 | 7/2.85 | 230.85 | 44.66 | 275.51 | 21.51 | 0.1232 | 0.1232 | 84.32 | 84.32 | 969.1 |
255/40 | 26/3.54 | 7/2.75 | 255.9 | 41.58 | 297.48 | 22.41 | 0.1116 | 0.1116 | 84.81 | 84.81 | 1015.2 |
240/55 | 30/3.20 | 7/3.20 | 241.27 | 56.3 | 297.57 | 22.4 | 0.1171 | 0.1171 | 95.96 | 95.96 | 1084.5 |
220/50 | 30/3.05 | 7/3.05 | 219.19 | 51.14 | 270.33 | 21.35 | 0.1289 | 0.1289 | 87.17 | 87.17 | 985.2 |
290/55 | 28/3.64 | 7/3.20 | 291.37 | 56.3 | 347.67 | 24.16 | 0.0976 | 0.0976 | 103.68 | 103.68 | 1222.7 |
300/50 | 26/3.85 | 7/3.00 | 302.68 | 49.48 | 352.16 | 24.4 | 0.0944 | 0.0944 | 99.78 | 99.78 | 1203 |
340/65 | 28/3.92 | 7/3.45 | 337.93 | 65.44 | 403.37 | 26.03 | 0.0841 | 0.0841 | 119.43 | 119.43 | 1419.1 |
345/55 | 26/4.11 | 7/3.20 | 344.94 | 56.3 | 401.24 | 26.04 | 0.0828 | 0.0828 | 110.94 | 110.94 | 1370.4 |
JNRLH1/LBY14、JNRLH3/LBY14、14%IACS | |||||||||||
Normal sectional area of aluminum alloy/aluminum-clad Invar | Wire number/dia.(mm) | Calculated sectional area(mm²) | Dia.(mm) | Unit weight(kg/km) | Rated tensile strength(kN) | 20℃ DC resistance(Ω/km) | |||||
aluminum | aluminum-clad Invar | aluminum | aluminum-clad Invar | Total | JNRLH1/LBY14 | JNRLH3/LBY14 | JNRLH1/LBY14 | JNRLH3/LBY14 | |||
135/30 | 30/2.38 | 7/2.38 | 133.46 | 31.14 | 164.6 | 16.66 | 0.2086 | 0.2086 | 53.97 | 53.97 | 590.8 |
160/35 | 30/2.60 | 7/2.60 | 159.28 | 37.17 | 196.45 | 18.2 | 0.1747 | 0.1747 | 64.42 | 64.42 | 705.2 |
210/40 | 28/3.07 | 7/2.70 | 207.26 | 40.08 | 247.34 | 20.38 | 0.1355 | 0.1355 | 73.78 | 73.78 | 858.3 |
200/45 | 30/2.90 | 7/2.90 | 198.16 | 46.24 | 244.4 | 20.3 | 0.1405 | 0.1405 | 79.57 | 79.57 | 877.3 |
230/45 | 28/3.24 | 7/2.85 | 230.85 | 44.66 | 275.51 | 21.51 | 0.1216 | 0.1216 | 82.2 | 82.2 | 956.1 |
255/40 | 26/3.54 | 7/2.75 | 255.9 | 41.58 | 297.48 | 22.41 | 0.1105 | 0.1105 | 82.83 | 82.83 | 1003.1 |
240/55 | 30/3.20 | 7/3.20 | 241.27 | 56.3 | 297.57 | 22.4 | 0.1154 | 0.1154 | 93.83 | 93.83 | 1068.1 |
220/50 | 30/3.05 | 7/3.05 | 219.19 | 51.14 | 270.33 | 21.35 | 0.127 | 0.127 | 85.23 | 85.23 | 970.3 |
290/55 | 28/3.64 | 7/3.20 | 291.37 | 56.3 | 347.67 | 24.16 | 0.0964 | 0.0964 | 101.54 | 101.54 | 1206.3 |
300/50 | 26/3.85 | 7/3.00 | 302.68 | 49.48 | 352.16 | 24.4 | 0.0934 | 0.0934 | 97.43 | 97.43 | 1188.6 |
340/65 | 28/3.92 | 7/3.45 | 337.93 | 65.44 | 403.37 | 26.03 | 0.0831 | 0.0831 | 116.94 | 116.94 | 1400.1 |
345/55 | 26/4.11 | 7/3.20 | 344.94 | 56.3 | 401.24 | 26.04 | 0.0819 | 0.0819 | 108.8 | 108.8 | 1354 |
Pictures
Concentric Stranded Aluminum-clad Invar Core Heat-resistant Aluminum Alloy Stranded Wire