Specification
Aluminum-clad steel core heat-resistant aluminum alloy stranded wireis an excellent product for capacity expansion and transformation of overhead transmission lines. The wire has a long-term operating temperature of up to 150°C and a large current carrying capacity. It can increase the transmission capacity (30%-50%) without replacing the tower. The wire is especially suitable for the sections with large current fluctuations, the line poles remain unchanged, the sections that need to replace the line to increase the capacity, the line bottleneck section, the narrow urban corridor area, and the seasonal overload line are all suitable for this line; The application of the wire to the coastal area not only increases the transmission capacity of the wire but also extends the service life of the wire.
Parameters
JNRLH1/LB14 | |||||||||||
Normal sectional area of aluminum alloy/aluminum clad steel | Wire number | Wire dia.(mm) | Calculated sectional area(mm²) | Dia.(mm) | Unit weight(kg/km) | Rated tensile strength(kN) | 20℃ DC resistance(Ω/km) | ||||
heat-resistant aluminum alloy | aluminum clad steel | heat-resistant aluminum alloy | aluminum clad steel | heat-resistant aluminum alloy | aluminum clad steel | Total | JNRLH1/ LB14 | ||||
300/40 | 24 | 7 | 3.99 | 2.66 | 300.1 | 38.9 | 339.0 | 23.9 | 1106.9 | 102.6 | 0.0948 |
300/50 | 26 | 7 | 3.83 | 2.98 | 299.5 | 48.8 | 348.3 | 24.3 | 1177.2 | 116.5 | 0.0944 |
400/35 | 48 | 7 | 3.22 | 2.50 | 390.9 | 34.4 | 425.3 | 26.8 | 1326.6 | 111.8 | 0.0736 |
400/50 | 54 | 7 | 3.07 | 3.07 | 399.7 | 51.8 | 451.5 | 27.6 | 1477.2 | 136.3 | 0.0714 |
400/65 | 26 | 7 | 4.42 | 3.44 | 398.9 | 65.1 | 464.0 | 28.0 | 1568.1 | 153.2 | 0.0708 |
500/35 | 45 | 7 | 3.76 | 2.51 | 499.7 | 34.6 | 534.3 | 30.1 | 1629.1 | 129.8 | 0.0578 |
500/45 | 48 | 7 | 3.60 | 2.80 | 488.6 | 43.1 | 531.7 | 30.0 | 1659.3 | 139.9 | 0.0589 |
630/45 | 45 | 7 | 4.22 | 2.81 | 629.4 | 43.4 | 672.8 | 33.8 | 2050.5 | 161.3 | 0.0459 |
630/55 | 48 | 7 | 4.12 | 3.20 | 639.9 | 56.3 | 696.2 | 34.3 | 2172.1 | 179.4 | 0.0450 |
720/50 | 45 | 7 | 4.53 | 3.02 | 725.3 | 50.1 | 775.4 | 36.2 | 2363.7 | 184.5 | 0.0398 |
800/55 | 45 | 7 | 4.80 | 3.20 | 814.3 | 56.3 | 870.6 | 38.4 | 2653.8 | 207.2 | 0.0355 |
JNRLH1/LB20A | |||||||||||
Normal sectional area of aluminum alloy/aluminum clad steel | Wire number | Wire dia.(mm) | Area mm² | Dia.(mm) | Unit weight(kg/km) | Rated tensile strength(kN) | 20℃ DC resistance(Ω/km) | ||||
heat-resistant aluminum alloy | aluminum clad steel | heat-resistant aluminum alloy | aluminum clad steel | heat-resistant aluminum alloy | aluminum clad steel | Total | JNRLH1/ LB20A | ||||
300/40 | 24 | 7 | 3.99 | 2.66 | 300.1 | 38.9 | 339.0 | 23.9 | 1085.5 | 94.4 | 0.0936 |
300/50 | 26 | 7 | 3.83 | 2.98 | 299.5 | 48.8 | 348.3 | 24.3 | 1150.3 | 106.2 | 0.0928 |
400/35 | 48 | 7 | 3.22 | 2.50 | 390.9 | 34.4 | 425.3 | 26.8 | 1307.6 | 104.6 | 0.0729 |
400/50 | 54 | 7 | 3.07 | 3.07 | 399.7 | 51.8 | 451.5 | 27.6 | 1448.6 | 126.9 | 0.0704 |
400/65 | 26 | 7 | 4.42 | 3.44 | 398.9 | 65.1 | 464.0 | 28.0 | 1532.2 | 140.2 | 0.0697 |
500/35 | 45 | 7 | 3.76 | 2.51 | 499.7 | 34.6 | 534.3 | 30.1 | 1609.9 | 122.5 | 0.0574 |
500/45 | 48 | 7 | 3.60 | 2.80 | 488.6 | 43.1 | 531.7 | 30.0 | 1635.5 | 130.9 | 0.0584 |
630/45 | 45 | 7 | 4.22 | 2.81 | 629.4 | 43.4 | 672.8 | 33.8 | 2026.5 | 152.2 | 0.0456 |
630/55 | 48 | 7 | 4.12 | 3.20 | 639.9 | 56.3 | 696.2 | 34.3 | 2141.0 | 169.3 | 0.0446 |
720/50 | 45 | 7 | 4.53 | 3.02 | 725.3 | 50.1 | 775.4 | 36.2 | 2336.0 | 175.5 | 0.0396 |
800/55 | 45 | 7 | 4.80 | 3.20 | 814.3 | 56.3 | 870.6 | 38.4 | 2622.7 | 197.0 | 0.0352 |
Pictures
Aluminum-clad Steel Core Heat-resistant Aluminum Alloy Stranded Wire