Specification
In order to solve the energy-saving transformation of transmission lines, reduce transmission line losses, and increase line life, many countries in the world have developed and used aluminum alloy conductors, and have more mature application experience, instead of steel core aluminum stranded wires to realize transmission lines Energy saving and consumption reduction is one of the development trends. Compared with steel core aluminum stranded wire, aluminum alloy stranded wire has the following advantages: better sag characteristics, and the tensile strength of AAAC wire is 1.7 to 1.8 times that of ordinary conductors, so it can effectively reduce the height of the tower or increase the erection spacing. Reduce engineering investment; high conductivity, large transmission capacity, small line loss; good corrosion resistance and surface damage resistance. The hardness of the aluminum alloy wire is twice that of the aluminum wire. It can reduce the surface scratches of the wire during construction and pay off, improve the construction quality, and also reduce the corona loss and radio interference level; compared with ACSR, AAAC has no steel core and the recyclability is greatly improved, and the reuse rate is high, which is conducive to environmental protection.
Parameters
JLHA1、JLHA2 Aluminum alloy stranded wire performance | |||||||||
Nominal sectional area(mm2) | Calculated sectional area(mm²) | Number of single wires | Diameter(mm) | Calculated mass(kg/km) | Rated tensile strength(kN) | 20℃ DC resistance(Ω/km) | |||
Single wire | Stranded wire | JLHA1 | JLHA2 | JLHA1 | JLHA2 | ||||
16 | 16.1 | 7 | 1.71 | 5.1 | 44.0 | 5.22 | 4.74 | 2.0695 | 2.0500 |
20 | 18.4 | 7 | 1.83 | 5.5 | 50.4 | 5.98 | 5.43 | 1.8070 | 1.7900 |
25 | 24.9 | 7 | 2.13 | 6.4 | 68.3 | 8.11 | 7.36 | 1.3339 | 1.3213 |
30 | 28.8 | 7 | 2.29 | 6.9 | 79.0 | 9.37 | 8.51 | 1.1540 | 1.1431 |
35 | 34.9 | 7 | 2.52 | 7.6 | 95.6 | 11.35 | 10.30 | 0.9529 | 0.9439 |
45 | 45.9 | 7 | 2.89 | 8.7 | 125.7 | 14.92 | 13.55 | 0.7246 | 0.7177 |
50 | 50.1 | 7 | 3.02 | 9.1 | 137.3 | 16.30 | 14.79 | 0.6635 | 0.6573 |
70 | 70.1 | 7 | 3.57 | 10.7 | 191.9 | 22.07 | 20.67 | 0.4748 | 0.4703 |
75 | 72.4 | 7 | 3.63 | 10.9 | 198.4 | 22.82 | 21.37 | 0.4593 | 0.4549 |
95 | 95.1 | 7 | 4.16 | 12.5 | 260.5 | 29.97 | 28.07 | 0.3497 | 0.3464 |
120 | 115 | 19 | 2.78 | 13.9 | 317.3 | 37.48 | 34.02 | 0.2899 | 0.2871 |
145 | 143 | 19 | 3.10 | 15.5 | 394.6 | 46.61 | 42.30 | 0.2331 | 0.2309 |
150 | 150 | 19 | 3.17 | 15.9 | 412.6 | 48.74 | 44.24 | 0.2229 | 0.2208 |
185 | 184 | 19 | 3.51 | 17.6 | 505.9 | 57.91 | 54.24 | 0.1818 | 0.1801 |
210 | 210 | 19 | 3.75 | 18.8 | 577.4 | 66.10 | 61.91 | 0.1593 | 0.1578 |
230 | 230 | 19 | 3.93 | 19.7 | 634.2 | 72.60 | 67.99 | 0.1451 | 0.1437 |
240 | 240 | 19 | 4.01 | 20.1 | 660.3 | 75.59 | 70.79 | 0.1393 | 0.1380 |
300 | 299 | 37 | 3.21 | 22.5 | 825.9 | 97.32 | 88.33 | 0.1119 | 0.1109 |
360 | 362 | 37 | 3.53 | 24.7 | 998.8 | 114.10 | 106.80 | 0.0925 | 0.0917 |
400 | 400 | 37 | 3.71 | 26.0 | 1103.2 | 126.00 | 118.00 | 0.0838 | 0.0830 |
465 | 460 | 37 | 3.98 | 27.9 | 1269.6 | 145.00 | 135.80 | 0.0728 | 0.0721 |
500 | 500 | 37 | 4.15 | 29.1 | 1380.4 | 157.70 | 147.60 | 0.0670 | 0.0663 |
520 | 518 | 37 | 4.22 | 29.5 | 1427.4 | 163.00 | 152.70 | 0.0648 | 0.0641 |
580 | 575 | 37 | 4.45 | 31.2 | 1587.2 | 181.30 | 169.80 | 0.0582 | 0.0577 |
630 | 631 | 61 | 3.63 | 32.7 | 1743.8 | 198.90 | 186.20 | 0.0532 | 0.0527 |
650 | 645 | 61 | 3.67 | 33.0 | 1782.4 | 203.30 | 190.40 | 0.0520 | 0.0515 |
720 | 725 | 61 | 3.89 | 35.0 | 2002.5 | 228.40 | 213.90 | 0.0463 | 0.0459 |
800 | 801 | 61 | 4.09 | 36.8 | 2213.7 | 252.50 | 236.40 | 0.0419 | 0.0415 |
825 | 817 | 61 | 4.13 | 37.2 | 2257.2 | 257.40 | 241.10 | 0.0411 | 0.0407 |
930 | 919 | 61 | 4.38 | 39.4 | 2538.8 | 289.50 | 271.10 | 0.0365 | 0.0362 |
1000 | 1001 | 61 | 4.57 | 41.1 | 2763.8 | 315.20 | 295.20 | 0.0335 | 0.0332 |
1050 | 1037 | 91 | 3.81 | 41.9 | 2868.8 | 310.50 | 290.80 | 0.0324 | 0.0321 |
1150 | 1161 | 91 | 4.03 | 44.3 | 3209.7 | 347.40 | 325.30 | 0.0289 | 0.0287 |
1300 | 1291 | 91 | 4.25 | 46.8 | 3569.7 | 386.30 | 361.80 | 0.0260 | 0.0258 |
1450 | 1441 | 91 | 4.49 | 49.4 | 3984.2 | 431.20 | 403.80 | 0.0233 | 0.0231 |
JLHA3、JLHA4 Aluminum alloy stranded wire performance | |||||||||
Nominal sectional area(mm2) | Calculated sectional area(mm²) | Number of single wires | Diameter(mm) | Calculated mass(kg/km) | Rated tensile strength(kN) | DC resistance is less than(Ω/km) | |||
Single wire | Stranded wire | JLHA3 | JLHA4 | JLHA3 | JLHA4 | ||||
25 | 24.9 | 7 | 2.13 | 6.4 | 68.3 | 6.24 | 7.23 | 1.1971 | 1.2285 |
35 | 34.4 | 7 | 2.50 | 7.5 | 94.1 | 8.59 | 9.96 | 0.8689 | 0.8918 |
40 | 40.1 | 7 | 2.70 | 8.1 | 109.8 | 10.02 | 11.62 | 0.7450 | 0.7646 |
50 | 49.5 | 7 | 3.00 | 9.0 | 135.5 | 11.88 | 13.61 | 0.6034 | 0.6193 |
70 | 71.3 | 7 | 3.60 | 10.8 | 195.1 | 17.10 | 18.88 | 0.4191 | 0.4301 |
95 | 95.1 | 7 | 4.16 | 12.5 | 260.5 | 21.88 | 24.26 | 0.3138 | 0.3221 |
100 | 100 | 19 | 2.59 | 13.0 | 275.4 | 25.03 | 29.03 | 0.2997 | 0.3076 |
120 | 121 | 19 | 2.85 | 14.3 | 333.5 | 30.30 | 35.15 | 0.2475 | 0.2540 |
125 | 125 | 19 | 2.89 | 14.5 | 343.0 | 31.16 | 36.14 | 0.2407 | 0.2471 |
150 | 148 | 19 | 3.15 | 15.8 | 407.4 | 35.54 | 40.72 | 0.2026 | 0.2080 |
185 | 183 | 19 | 3.50 | 17.5 | 503.0 | 43.87 | 48.44 | 0.1641 | 0.1684 |
200 | 200 | 19 | 3.66 | 18.3 | 550.0 | 47.98 | 52.97 | 0.1501 | 0.1540 |
210 | 210 | 19 | 3.75 | 18.8 | 577.4 | 50.36 | 55.61 | 0.1430 | 0.1467 |
240 | 239 | 19 | 4.00 | 20.0 | 657.0 | 54.92 | 60.88 | 0.1257 | 0.1290 |
250 | 250 | 19 | 4.09 | 20.5 | 686.9 | 57.41 | 63.65 | 0.1202 | 0.1234 |
275 | 276 | 37 | 3.08 | 21.6 | 760.3 | 66.16 | 75.81 | 0.1091 | 0.1120 |
280 | 279 | 37 | 3.10 | 21.7 | 770.2 | 67.02 | 76.80 | 0.1077 | 0.1105 |
300 | 298 | 37 | 3.20 | 22.4 | 820.7 | 71.42 | 81.83 | 0.1011 | 0.1037 |
315 | 315 | 37 | 3.29 | 23.0 | 867.6 | 75.49 | 86.50 | 0.0956 | 0.0981 |
335 | 336 | 37 | 3.40 | 23.8 | 926.5 | 80.62 | 92.38 | 0.0895 | 0.0919 |
340 | 340 | 37 | 3.42 | 23.9 | 937.5 | 81.57 | 93.47 | 0.0885 | 0.0908 |
400 | 400 | 37 | 3.71 | 26.0 | 1103.2 | 96.00 | 106.00 | 0.0752 | 0.0772 |
425 | 426 | 37 | 3.83 | 26.8 | 1175.7 | 102.30 | 113.00 | 0.0705 | 0.0724 |
450 | 451 | 37 | 3.94 | 27.6 | 1244.2 | 108.30 | 119.50 | 0.0667 | 0.0684 |
500 | 503 | 37 | 4.16 | 29.1 | 1387.1 | 115.70 | 128.20 | 0.0598 | 0.0614 |
530 | 531 | 61 | 3.33 | 30.0 | 1467.4 | 127.50 | 146.10 | 0.0567 | 0.0582 |
560 | 560 | 37 | 4.39 | 30.7 | 1544.7 | 128.80 | 142.80 | 0.0537 | 0.0551 |
630 | 631 | 61 | 3.63 | 32.7 | 1743.8 | 151.50 | 167.30 | 0.0477 | 0.0490 |
675 | 674 | 61 | 3.75 | 33.8 | 1861.0 | 161.70 | 178.50 | 0.0447 | 0.0459 |
710 | 710 | 61 | 3.85 | 34.7 | 1961.5 | 170.40 | 188.20 | 0.0424 | 0.0435 |
775 | 774 | 91 | 3.29 | 36.2 | 2139.2 | 176.40 | 202.10 | 0.0390 | 0.0400 |
800 | 801 | 61 | 4.09 | 36.8 | 2213.7 | 184.30 | 204.40 | 0.0376 | 0.0386 |
870 | 871 | 91 | 3.49 | 38.4 | 2407.2 | 198.50 | 227.40 | 0.0346 | 0.0355 |
900 | 898 | 61 | 4.33 | 39.0 | 2481.1 | 206.60 | 229.10 | 0.0335 | 0.0344 |
940 | 937 | 91 | 3.62 | 39.8 | 2589.8 | 213.50 | 235.80 | 0.0332 | 0.0330 |
975 | 973 | 91 | 3.69 | 40.6 | 2691.0 | 221.90 | 245.00 | 0.0310 | 0.0318 |
1000 | 1001 | 61 | 4.57 | 41.1 | 2763.8 | 230.10 | 255.10 | 0.0301 | 0.0309 |
1080 | 1082 | 91 | 3.89 | 42.8 | 2990.6 | 246.60 | 272.30 | 0.0279 | 0.0286 |
1120 | 1121 | 91 | 3.96 | 43.6 | 3099.2 | 255.50 | 282.20 | 0.0269 | 0.0276 |
1215 | 1213 | 91 | 4.12 | 45.3 | 3354.7 | 265.10 | 293.90 | 0.0249 | 0.0255 |
1250 | 1249 | 91 | 4.18 | 46.0 | 3453.1 | 272.90 | 302.50 | 0.0241 | 0.0248 |
1350 | 1352 | 91 | 4.35 | 47.9 | 3739.7 | 295.50 | 327.60 | 0.0223 | 0.0229 |
1400 | 1403 | 91 | 4.43 | 48.7 | 3878.5 | 306.50 | 339.80 | 0.0215 | 0.0221 |
1500 | 1499 | 91 | 4.58 | 50.4 | 4145.6 | 327.60 | 363.20 | 0.0201 | 0.0206 |
1645 | 1647 | 91 | 4.80 | 52.8 | 4553.4 | 359.80 | 398.90 | 0.0183 | 0.0188 |
Pictures
Aluminum Alloy Stranded Wire