Specification
Multimedia boxes are widely used in smart homes, smart buildings, building intelligence, smart electrical, and weak current projects. They can uniformly manage weak current signal lines and place small or special equipment. applied to FTTH indoor customer, Wall embedded installation, and achieve the real FTTH.
Parameters
Type | structure size H×W×D(mm) | Note | |
Indoor multimedia box | SPX2-01DJWA1a | 600×600×150 | Wall-mounted installation by default, standard mounting is optional, equipment space 2U, wiring space 3U, fan heat dissipation, single door opening. |
SPX2-01DJWA2a | 750×600×180 | Wall-mounted installation by default, pull-out equipment, 3U mounting bracket, 5U wiring space, fan heat dissipation, and single door opening. | |
SPX2-01DJWA3a | 800×650×180 | Wall-mounted installation by default, pull-out equipment, 3U mounting bracket, 5U wiring space, fan heat dissipation, double door. | |
SPX2-01DJWA5a | 850×650×200 | Wall-mounted installation by default, pull-out device, 4U mounting bracket, fan heat dissipation, double door. | |
Outdoor multimedia box | SPX2-01DJNA1a | 600×520×120 | Wall-mounted installation, equipment space 1U, wiring space 2U, natural heat dissipation, double doors. |
SPX2-01DJNA2a | 600×600×150 | Wall-mounted installation, equipment space 2U, wiring space 2U, natural heat dissipation, double doors. | |
SPX2-01DJNA2b | 600×600×150 | Wall-mounted installation, equipment space 2U, only 10 loops of Cologne 200 lines can be installed, natural heat dissipation, double doors. | |
SPX2-01DJNA3a | 750×600×180 | Wall-mounted installation, with 3U pull-out equipment mounting brackets; 5U wiring space, cooling fan period, double doors. | |
SPX2-01DJNA5a | 850×600×180 | Wall-mounted installation, with 3U pull-out equipment mounting brackets; 5U wiring space, cooling fan period, double doors. | |
SPX2-01DJNB1a | 740×640×150 | Built-in wall installation, equipment mounting bracket 2U, fan heat dissipation, double door. |
Pictures