Specification
SDGI can provide IDC cabinets, integrated cabinets, outdoor cabinets, mini cabinets, and other types of cabinets, which have good shock resistance and heat dissipation performance, and provide reliable and safe protection for the stable operation of the equipment.
Parameters
TYPE | Standard sizes | Standard capacity configuration | Note | ||
Height | Width | Depth | |||
IDC Cabinet | 2200 | 600 | 800 | 47U | Height, width, and depth size can be any combination, other dimensions can be customized; flexible options of front and back door: glass front door, mesh single and double door, square hole single and double door and etc. |
900 | |||||
2200 | 800 | 1000 | 47U | ||
1200 | |||||
Integrated Cabinet for Base Station | 2200 | 600 | 600 | 47U | Height, width, and depth size can be any combination, other dimensions can be customized; flexible options of front and back door: glass front door, mesh single and double door, square hole single door and etc. |
1600 | 800 | 600 | 47U | ||
1200 | |||||
Outdoor Integrated Cabinet | 1200 | 600 | 600 | 21U | Optional types: fan type, heat exchange type, air-conditioning type |
1650 | 900 | 700 | 25U | ||
1350 | 900 | 650 | 19U | ||
1500 | 1200 | 750 | 27U |
Pictures