Specification
Pre-terminated FTTH Drop Cable is composed of drop cable and optical fiber connector. According to the production process of optical fiber movable connector, the connector is pre-installed on the drop cable in the factory. The optical performance advantage is same with the factory preset optical patch cord.
Parameters
Item | Test Conditions | Insertion loss | Return loss | |
Optical performance | Insertion loss | 1310nm(SM) | ≤0.3dB | - |
1550nm(SM) | - | ≥45dB | ||
Return loss | 1310nm(SM) | ≤0.5dB | ≥45dB | |
1550nm(SM) | ΔIL<0.2dB | ΔRL<5dB | ||
Interchangeability | Any object | ΔIL<0.2dB | ΔRL<5dB | |
Mechanical behavior | Vibration | 5-50Hz, 1.5mm amplitude | ΔIL<0.2dB | ΔRL<5dB |
Tensile strength | 6.8kg | ΔIL<0.2dB | ΔRL<5dB | |
Environmental performance | High temperature | +85℃,96H | ΔIL<0.2dB | ΔRL<5dB |
Low temperature | -40℃,96H | ΔIL<0.2dB | ΔRL<5dB | |
Temperature cycle | -40℃-+85℃, 5 cycles | ΔIL<0.2dB | ΔRL<5dB | |
Humidity | +40℃,90%-95%,96H | ΔIL<0.2dB | ΔRL<5dB |
Pictures