Specification
Aluminum conductor aluminum- cladded steel reinforced is an overhead conductor with aluminum-clad steel as the strength member, and the core and hard-drawn aluminum wire stranded together. Comparing the stranded conductor of the aluminum-clad steel to that of the ordinary steel, the weight of the stranded conductor is lighter by 5%, the carrying capacity is increased by 2% to 3%, the sag is reduced by 1% to 2%, and the power loss is reduced by 4% to 6%, the "corrosion resistance is better and it has a long service life, a simple structure, and large transmission capacity, and the installation and maintenance are convenient. It is widely applied to the transmission lines with various voltage levels and those that are required to increase the sectional area of the aluminum, it can also be applied to the transmission lines in coastal areas, salt marshes, and industrial pollution areas of level three or four.
Parameters
Rated tensile strength(kN) | JL/LB20A | JL1/LB20A | JL2//LB20A | JL3//LB20A |
20℃ DC resistance(Ω/km) | ||||
5.94 | 0.7594 | 1.7458 | 1.7325 | 1.7194 |
9.03 | 1.1285 | 1.1198 | 1.1112 | 1.1028 |
14.16 | 0.7096 | 0.7042 | 0.6988 | 0.6935 |
17.61 | 0.5629 | 0.5585 | 0.5543 | 0.5501 |
21.14 | 0.4497 | 0.4463 | 0.4429 | 0.4395 |
23.36 | 0.3992 | 0.3961 | 0.3931 | 0.3901 |
60.66 | 0.3458 | 0.3434 | 0.3411 | 0.3388 |
31.79 | 0.2834 | 0.2812 | 0.2790 | 0.2769 |
37.80 | 0.2831 | 0.2810 | 0.2789 | 0.2768 |
83.48 | 0.498 | 0.2481 | 0.2464 | 0.2448 |
28.14 | 0.2378 | 0.2359 | 0.2340 | 0.2322 |
44.67 | 0.2269 | 0.2252 | 0.2235 | 0.2218 |
100.8 | 0.1974 | 0.1960 | 0.1947 | 0.1934 |
33.54 | 0.1953 | 0.1937 | 0.1922 | 0.1907 |
54.40 | 0.1838 | 0.1824 | 0.1810 | 0.1796 |
55.99 | 0.1785 | 0.1771 | 0.1758 | 0.1744 |
Pictures
Aluminum Conductor Aluminum- Cladded Steel Reinforced JL/LB1A