Specification
Optical Fiber Distribution Cable takes multiple tight-buffered fibers as the basic unit, high modulus aramid yarn as the strength member, and the jacket is made of polyvinyl chloride (PVC) or low smoke zero halogen flame-retardant polyolefin (LSZH). (2~24 cores).
Branched distribution optical cable is composed of multi- fiber basic unit (single-tube distribution optical cable), fiber-reinforced composite plastic (GFRP/KFRP) central strength member, sub cables stranded around the central strength member, and polyvinyl chloride (PVC) or low smoke zero halogen flame- retardant polyolefin (LSZH). (above 24 cores).
Product application
• Indoor integrated wiring
• The main wiring optical cable in the building
• Multi- fiber patchcord
Parameters
Fiber count | Strength member | Cable diameter (mm) | Cable weight (kg/km) | Minimum bending radius (mm) | Tensile load(N) | Crush load(N/100mm) | Temperature range(℃) | |||
static | dynamic | Short term | Long term | Short term | Long term | |||||
2 | high modulus aramid yarn | 4.5±0.2 | 19.2 | 45 | 90 | 400 | 200 | 1000 | 200 | - 20℃ - +60℃ |
4 | high modulus aramid yarn | 5.0±0.2 | 20.5 | 50 | 100 | 400 | 200 | 1000 | 200 | - 20℃ - +60℃ |
6 | high modulus aramid yarn | 5.5±0.2 | 28.3 | 55 | 110 | 660 | 200 | 1000 | 200 | - 20℃ - +60℃ |
8 | high modulus aramid yarn | 6.0±0.2 | 32.93 | 60 | 120 | 660 | 200 | 1000 | 200 | - 20℃ - +60℃ |
12 | high modulus aramid yarn | 6.5±0.2 | 36.5 | 65 | 130 | 660 | 200 | 1000 | 200 | - 20℃ - +60℃ |
16 | high modulus aramid yarn | 7.0±0.2 | 45.2 | 70 | 140 | 660 | 200 | 1000 | 200 | - 20℃ - +60℃ |
24 | high modulus aramid yarn | 8.5±0.2 | 67.2 | 85 | 170 | 1320 | 400 | 1000 | 200 | - 20℃ - +60℃ |
36 | high modulus aramid yarn | 14.2±0.5 | 89.8 | 142 | 284 | 1320 | 400 | 1000 | 300 | - 20℃ - +60℃ |
48 | high modulus aramid yarn | 16.2±0.5 | 106.9 | 162 | 324 | 1320 | 400 | 1000 | 300 | - 20℃ - +60℃ |
72 | high modulus aramid yarn | 19.5±0.5 | 581.3 | 195 | 390 | 1320 | 400 | 1000 | 300 | - 20℃ - +60℃ |
96 | high modulus aramid yarn | 22.8±0.8 | 797.8 | 228 | 456 | 1320 | 400 | 1000 | 300 | - 20℃ - +60℃ |
144 | high modulus aramid yarn | 26.4±0.8 | 728.4 | 264 | 528 | 1320 | 400 | 1000 | 300 | - 20℃ - +60℃ |
Pictures
Optical Fiber Distribution Cable