Specification
Aluminum clad steel stranded wire (LBJ) is a general designation of the overhead laying conductor for electric power transmission and the overhead earth wire for lightning protection.
The development of aluminum-clad steel stranded wire has 30 years of history in the world, it is a kind of composite wire of steel and aluminum with high mechanical strength, high corrosion resistance, and electrical conductivity, which are not the characteristics of the single wire, its mechanical strength is higher than that of aluminum-zinc alloy clad steel wire by 17%, the corrosion resistance is more than 10 times that of galvanized steel wire, and the weight is lighter than that of aluminum-zinc alloy clad steel wire by 16%, and it has certain conductivity.
Parameters
Nominal sectional area(mm2) | Number of wires/dia.(n/mm) | Diameter(mm) | Calculated sectional area(mm²) | JLB20A | JLB35 | JLB40 | JLB20A | JLB35 | JLB40 | JLB20A | JLB35 | JLB40 |
Rated tensile strength(kN) | 20℃ DC resistance(Ω/km) | Calculated mass(kg/km) | ||||||||||
35 | 7/2.50 | 7.50 | 34.4 | 46.04 | 27.83 | 23.37 | 2.5002 | 1.4524 | 1.2708 | 229.4 | 179.3 | 161.5 |
50 | 7/3.00 | 9.00 | 49.5 | 66.30 | 40.08 | 33.65 | 1.7363 | 1.0086 | 0.8825 | 330.3 | 258.2 | 232.6 |
70 | 7/3.60 | 10.80 | 71.3 | 90.49 | 57.71 | 48.45 | 1.2057 | 0.7004 | 0.6128 | 475.7 | 371.8 | 334.9 |
80 | 7/3.80 | 11.40 | 79.4 | 99.24 | 64.30 | 53.98 | 1.0822 | 0.6286 | 0.5500 | 530.0 | 414.2 | 373.3 |
95 | 7/4.16 | 12.50 | 95.1 | 112.30 | 77.07 | 64.70 | 0.9030 | 0.5245 | 0.4589 | 635.2 | 496.4 | 447.2 |
100 | 19/2.60 | 13.00 | 101 | 135.20 | 81.71 | 68.60 | 0.8558 | 0.4971 | 0.4349 | 676.7 | 528.9 | 476.5 |
120 | 19/2.85 | 14.30 | 121 | 162.40 | 98.18 | 82.42 | 0.7122 | 0.4137 | 0.3620 | 813.1 | 635.5 | 572.5 |
150 | 19/3.15 | 15.80 | 148 | 198.40 | 119.90 | 100.70 | 0.5830 | 0.3387 | 0.2963 | 993.3 | 776.3 | 699.4 |
185 | 19/3.50 | 17.50 | 183 | 232.20 | 148.10 | 124.30 | 0.4722 | 0.2743 | 0.2400 | 1226.3 | 958.4 | 863.5 |
210 | 19/3.75 | 18.80 | 210 | 262.30 | 170.00 | 142.70 | 0.4144 | 0.2390 | 0.2091 | 1407.8 | 1100.2 | 991.2 |
240 | 19/4.00 | 20.00 | 239 | 288.90 | 193.40 | 162.40 | 0.3616 | 0.2100 | 0.1838 | 1601.8 | 1251.8 | 1127.8 |
300 | 37/3.20 | 22.40 | 298 | 398.70 | 241.00 | 202.30 | 0.2908 | 0.1689 | 0.1478 | 2001.0 | 1563.8 | 1408.9 |
400 | 37/3.70 | 25.90 | 398 | 497.30 | 322.20 | 270.50 | 0.2175 | 0.1263 | 0.1105 | 2675.2 | 2090.6 | 1883.6 |
450 | 37/3.94 | 27.60 | 451 | 563.90 | 365.40 | 306.80 | 0.1918 | 0.1114 | 0.0975 | 3033.5 | 2370.6 | 2135.9 |
465 | 37/4.00 | 28.00 | 465 | 562.60 | 376.60 | 316.20 | 0.1861 | 0.1081 | 0.0946 | 3126.6 | 2443.4 | 2201.4 |
500 | 37/4.16 | 29.10 | 503 | 593.40 | 407.30 | 342.00 | 0.1721 | 0.1000 | 0.0875 | 3381.7 | 2642.7 | 2381.0 |
630 | 61/3.63 | 32.70 | 631 | 761.70 | 485.80 | 407.80 | 0.1373 | 0.0797 | 0.0698 | 4251.3 | 3322.4 | 2993.4 |
Pictures
Aluminum Clad Steel Stranded Wire LBJ