Specification
The aluminum-clad steel wire takes the high strength round steel wire as the wire core and is evenly and continuously covered with a layer of aluminum on the outside, and then after the synchronous deformation of the duplex metal, it becomes a type of composite material of steel and aluminum. The aluminum-clad steel wire has many advantages, such as high tensile strength, high electrical conductivity, and strong corrosion-resistance, etc., and is widely applied to the field of communication, electric power transmission, as well as the manufacture of the corrosion-resistant metal net, rack, line, column and so on.
Parameters
Model | Type | DC resistance 20℃(Ωmm2/m) | Range of line diameter(mm) |
LB14 | Conductivity of lACS AS.wire is 14% | 0.1232 | 1.24- 4.00 |
LB20- A | Conductivity of lACS AS.wire is 20.3%,class A ClassA | 0.0848 | 1.24- 5.50 |
LB20- B | Conductivity of lACS AS.wire is 20.3%,class B | 0.0848 | 1.24- 5.50 |
LB23 | Conductivity of lACS AS.wire is 23% | 0.075 | 2.50- 5.00 |
LB27 | Conductivity of IACS AS.wire is 27% | 0.06386 | 2.50- 5.00 |
LB30 | Conductivity of lACSAS.wireiS 30% | 0.05747 | 2.50- 5.00 |
LB35 | Conductivity of lACSAS.wireiS 35% | 0.0493 | 2.50- 5.00 |
LB40 | Conductivity of IACSAS.wireiS 40% | 0.0431 | 2.50- 5.00 |
Mode | Grade | Nominal diameter (mm) | Tensile strength (Mpa) | Resistivity 20℃ (Ωmm2/m) | Aluminum layer ratio | Minimum aluminum thickness | Nominal density g/cm3 at 20℃ |
LB14 | 1.24- 3.00 | 1590 | 123.15 | 13% | 5% of the radius | 7.14 | |
3.00- 3.50 | 1520 | ||||||
3.50- 4.10 | 1450 | ||||||
4.10- 4.80 | 1400 | ||||||
LB20 | A | 1.24- 3.25 | 1340 | 84.8 | 25% | <1.80mm, 8% of the radius; ≥ 1.80mm, 10% of the radius. | 6.59 |
3.25- 3.45 | 1310 | ||||||
3.45- 3.65 | 1270 | ||||||
3.65- 3.95 | 1250 | ||||||
3.95- 4.10 | 1210 | ||||||
4.10- 4.40 | 1180 | ||||||
4.40- 4.60 | 1140 | ||||||
4.60- 4.75 | 1100 | ||||||
4.75- 5.50 | 1070 | ||||||
LB20 | B | 1.24- 5.50 | 1320 | 6.53 | |||
LB23 | 2.50- 5.00 | 1220 | 74.96 | 30% | 11% of the radius | 6.27 | |
LB27 | 2.50- 5.00 | 1080 | 63.86 | 37% | 14% of the radius | 5.91 | |
LB30 | 2.50- 5.00 | 880 | 57.47 | 43% | 15% of the radius | 5.61 | |
LB40 | 2.50- 5.00 | 680 | 43.1 | 62% | 25% of the radius | 4.64 |
Pictures
Aluminum Clad Steel Single Wire LB