Specification
This product solves the problem that the tensile strength of most products in the market is not enough and the fiber is broken in the process of use, which can facilitate FTTH construction, and increase efficiency and reduce maintenance times.
Parameters
Type: FC, SC, FE etc.
Insertion Loss: < 0.3dB
Return Loss: ≥ 50dB(SM)
PC) ≥ 60dB(SM APC)
Item | Test Conditions | Insertion loss | Return loss | |
Optical performance | Insertion loss | 1310nm(SM);850nm(MM) | ≤0.3dB | - |
1550nm(SM);1300nm(MM) | - | ≥45dB(SM) ≥35dB(MM) | ||
Return loss | 1310nm(SM);850nm(MM) | ≤0.5dB | ≥45dB(SM) ≥35dB(MM) | |
1550nm(SM);1300nm(MM) | ΔIL<0.2dB | ΔRL<5dB | ||
Interchangeability | Any object | ΔIL<0.2dB | ΔRL<5dB | |
Mechanical behavior | Vibration | 5-50Hz, 1.5mm amplitude | ΔIL<0.2dB | ΔRL<5dB |
Tensile strength | 1kg/5kg/6.8kg | ΔIL<0.2dB | ΔRL<5dB | |
Environmental performance | High temperature | +85℃,96H | ΔIL<0.2dB | ΔRL<5dB |
Low temperature | -40℃,96H | ΔIL<0.2dB | ΔRL<5dB | |
Temperature cycle | -40℃-+85℃, 5 cycles | ΔIL<0.2dB | ΔRL<5dB | |
Humidity | +40℃,90%-95%,96H | ΔIL<0.2dB | ΔRL<5dB |
Pictures