Specification
Optical Fiber Break Out Cable takes the simplex optical cable as the basic unit, nonmetal as the strength member around which the sub cable is stranded, and the jacket is made of polyvinyl chloride (PVC) or low smoke zero halogen flame-retardant polyolefin (LSZH).
Product application:
•Indoor integrated wiring
•The main wiring optical cable in the building
Parameters
Fiber count | Strength member | Cable diameter (mm) | Cable weight (kg/km) | Minimum bending radius (mm) | Tensile load(N) | Crush load(N/100mm) | Temperature range(℃) | |||
static | dynamic | Short term | Long term | Short term | Long term | |||||
2 | high modulus aramid yarn | 6.0±0.1 | 30.5 | 60 | 120 | 440 | 200 | 1000 | 200 | - 20℃ - +60℃ |
4 | high modulus aramid yarn | 7.0±0.1 | 44.9 | 70 | 140 | 440 | 200 | 1000 | 200 | - 20℃ - +60℃ |
6 | high modulus aramid yarn | 8.0±0.2 | 63.5 | 80 | 160 | 660 | 200 | 1000 | 200 | - 20℃ - +60℃ |
8 | high modulus aramid yarn | 9.2±0.2 | 81.9 | 92 | 184 | 660 | 200 | 1000 | 200 | - 20℃ - +60℃ |
12 | high modulus aramid yarn | 12.2±0.3 | 144.8 | 122 | 244 | 660 | 200 | 1000 | 200 | - 20℃ - +60℃ |
16 | high modulus aramid yarn | 11.5±0.3 | 123.4 | 115 | 230 | 1320 | 400 | 1000 | 200 | - 20℃ - +60℃ |
24 | high modulus aramid yarn | 13.8±0.5 | 179.1 | 138 | 276 | 1320 | 400 | 1000 | 200 | - 20℃ - +60℃ |
32 | high modulus aramid yarn | 16.0±0.5 | 229.6 | 160 | 320 | 1320 | 400 | 1000 | 200 | - 20℃ - +60℃ |
36 | high modulus aramid yarn | 16.5±0.5 | 251.6 | 165 | 330 | 1320 | 400 | 1000 | 200 | - 20℃ - +60℃ |
48 | high modulus aramid yarn | 19.0±0.8 | 332.9 | 190 | 380 | 1320 | 400 | 1000 | 200 | - 20℃ - +60℃ |
Pictures
Optical Fiber Break Out Cable